¡@
¡@

TYPE : MEB
METALLIZED POLYSTER FILM CAPACITOR-MINI CASE TYPE P=5mm

GENERAL TECHNICAL DATA:
Dielectric:
Polyester film (polyethylene terephthalate)

Plates:
aluminium layer deposited by evaporation under vacuum

Winding: non-inductive type
Leads: tinned wire
Protection:
Plastic case, epoxy resin filled.
Box maternal is solvent resistant and flame
retardant according to UL94 V0.

ELECTRICAL CHARACTERISTICS:
Rated Voltage:
63VDC,100VDC,250VDC,400VDC,630VDC

Dissipation factor (DF) %

KHZ C¡Ø0.1uF C¡Ù0.1uF
1 ¡Ø0.80 ¡Ø0.80
10 ¡Ø1.20 ¡Ø1.20
100 ¡Ø2.50 ¡@


¡@
¡@

Capacitance Range: 1000pF to 1.5uF
Capacitance Tolerance: J (¡Ó5%), K
                                         (¡Ó10%),M(¡Ó20%)
Climatic category: 55/125/56 IEC 60068-1
Operating Temperature range: -55 ~ +125oC
Rated temperature: +105 oC

¡@
Mine Box P=5m/m Dimension
CAPS.
(mfd)

63 DVC

100 DVC 250 DVC 400 DVC 630 DVC
T H W T H W T H W T H W T H W
0.001 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0012 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0015 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0018 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0022 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0027 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0033 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0039 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0047 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0056 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0068 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0082 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.01 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.012 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.015 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.018 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.022 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.027 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 5 8 7.2
0.033 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 5 8 7.2
0.039 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 5 8 7.2
0.047 2.5 6.5 7.2 2.5 6.5 7.2 3.5 7.5 7.2 2.5 6.5 7.2 5 8 7.2
0.056 2.5 6.5 7.2 2.5 6.5 7.2 3.5 7.5 7.2 5 8 7.2 5 9.5 7.2
0.068 2.5 6.5 7.2 2.5 6.5 7.2 3.5 7.5 7.2 5 8 7.2 5 10.5 7.2
0.082 2.5 6.5 7.2 2.5 6.5 7.2 3.5 7.5 7.2 5 8 7.2 5 10.5 7.2
0.1 2.5 6.5 7.2 2.5 6.5 7.2 3.5 7.5 7.2 5 9.5 7.2 5 10.5 7.2
0.12 2.5 6.5 7.2 2.5 6.5 7.2 3.5 7.5 7.2 5 9.5 7.2 ¡@ ¡@ ¡@
0.15 2.5 6.5 7.2 2.5 6.5 7.2 3.5 7.5 7.2 5 9.5 7.2 ¡@ ¡@ ¡@
0.18 2.5 6.5 7.2 3.5 7.5 7.2 5 8 7.2 5 9.5 7.2 ¡@ ¡@ ¡@
0.22 2.5 6.5 7.2 3.5 7.5 7.2 5 8 7.2 5 9.5 7.2 ¡@ ¡@ ¡@
0.27 3.5 7.5 7.2 3.5 7.5 7.2 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
0.33 3.5 7.5 7.2

3.5

7.5 7.2 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
0.39 3.5 7.5 7.2 3.5 7.5 7.2 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
0.47

3.5

7.5 7.2 3.5 7.5 7.2 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
0.56 3.5 7.5 7.2 5 8 7.2 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
0.68 5 8 7.2 5 8 7.2 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
0.82 5 9.5 7.2 5 9.5 7.2 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
1.0 5 9.5 7.2 5 9.5 7.2 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
1.5 6 11 7.2 6 11 7.2 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@
Address: No. 16, Lane 256 Hai-Wei Road Village Chung-Ho, Shing Lungching, Taichung, Taiwan R.O.C.
Tel: 886-4-26398625    Fax: 886-4-26393538   E-mail: jennfu@ms23.hinet.net
Copyright © JENN FU ELECTRONICS CORPORATION . Taiwan Products, B2BChinaSources, B2BManufactures