Film capacitor > MEB Capacitor > General Technical Data

MEB Capacitor General Technical Data

   

Capacitance Range:1000pF to 1.5uF
Capacitance Tolerance:J (±5%), K (±10%),M(±20%)
Climatic category:55/125/56 IEC 60068-1
Operating Temperature range:-55 ~ +125℃
Rated temperature:+105℃

Dimension List
Mine Box P=5m/m Dimension
CAPS.(mfd) 63 DVC 100 DVC 250 DVC 400 DVC 630 DVC
  T H W T H W T H W T H W T H W
0.001 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0012 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0015 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0018 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0022 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0027 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0033 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0039 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0047 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0056 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0068 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.0082 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.01 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.012 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.015 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.018 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.022 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2
0.027 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 5 8 7.2
0.033 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 5 8 7.2
0.039 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 2.5 6.5 7.2 5 8 7.2
0.047 2.5 6.5 7.2 2.5 6.5 7.2 3.5 7.5 7.2 2.5 6.5 7.2 5 8 7.2
0.056 2.5 6.5 7.2 2.5 6.5 7.2 3.5 7.5 7.2 5 8 7.2 5 8 7.2
0.068 2.5 6.5 7.2 2.5 6.5 7.2 3.5 7.5 7.2 5 8 7.2 5 9.5 7.2
0.082 2.5 6.5 7.2 2.5 6.5 7.2 3.5 7.5 7.2 5 8 7.2 5 10.5 7.2
0.1 2.5 6.5 7.2 2.5 6.5 7.2 3.5 7.5 7.2 5 9.5 7.2 5 10.5 7.2
0.12 2.5 6.5 7.2 2.5 6.5 7.2 3.5 7.5 7.2 5 9.5 7.2      
0.15 2.5 6.5 7.2 2.5 6.5 7.2 3.5 7.5 7.2 5 9.5 7.2      
0.18 2.5 6.5 7.2 3.5 7.5 7.2 5 8 7.2 5 9.5 7.2      
0.22 2.5 6.5 7.2 3.5 7.5 7.2 5 8 7.2 5 9.5 7.2      
0.27 3.5 7.5 7.2 3.5 7.5 7.2                  
0.33 3.5 7.5 7.2 3.5 7.5 7.2                  
0.39 3.5 7.5 7.2 3.5 7.5 7.2                  
0.47 3.5 7.5 7.2 3.5 7.5 7.2                  
0.56 3.5 7.5 7.2 5 8 7.2                  
0.68 5 8 7.2 5 8 7.2                  
0.82 5 9.5 7.2 5 9.5 7.2                  
1.0 5 9.5 7.2 5 9.5 7.2                  
1.5 6 11 7.2 6 11 7.2                  

 

 

Film capacitor  / MPX capacitor  / MEF capacitor   / MKT capacitor  / MEB capacitor  / Y1 Capacitor / Y2 Capacitor   / LED Lapm
Jenn Fu Film Capacitors manufacturer